<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ireland classifieds</title>
	<atom:link href="http://www.ireland.adsad.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ireland.adsad.net</link>
	<description></description>
	<lastBuildDate>Sat, 24 Mar 2012 06:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Get Website Traffic</title>
		<link>http://www.ireland.adsad.net/services/computers-it-services/get-website-traffic/</link>
		<comments>http://www.ireland.adsad.net/services/computers-it-services/get-website-traffic/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 03:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computers / IT services]]></category>

		<guid isPermaLink="false">http://www.ireland.adsad.net/?p=8155</guid>
		<description><![CDATA[Get unique and real website visitors on very affordable prices. Buy website traffic for your website. http://trafficlet.com/]]></description>
			<content:encoded><![CDATA[<p>Get unique and real website visitors on very affordable prices.  Buy website traffic for your website.</p>
<p>http://trafficlet.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland.adsad.net/services/computers-it-services/get-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car glass protective polish (200ml set)</title>
		<link>http://www.ireland.adsad.net/sale/furniture-sale/car-glass-protective-polish-200ml-set/</link>
		<comments>http://www.ireland.adsad.net/sale/furniture-sale/car-glass-protective-polish-200ml-set/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[furniture]]></category>

		<guid isPermaLink="false">http://www.ireland.adsad.net/?p=8154</guid>
		<description><![CDATA[All weather, environmentally friendly waterless nanoprotect and polish product for automobile window glass, headlights and mirrors. Better glass optical properties and safer driving. Treated surfaces are self-cleaning, water and muck repellent. Easily coated and polished, a strong protective layer is created which prevents strong ice coating on glass in winter. Factory nanoFormula sells Car.Glass and [...]]]></description>
			<content:encoded><![CDATA[<p>All weather, environmentally friendly waterless nanoprotect and polish product for automobile window glass, headlights and mirrors. Better glass optical properties and safer driving. Treated surfaces are self-cleaning, water and muck repellent. Easily coated and polished, a strong protective layer is created which prevents strong ice coating on glass in winter. Factory nanoFormula sells Car.Glass and other environmentally friendly products in internet shop. For wholesale purchases (1 pallet and more) contact with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland.adsad.net/sale/furniture-sale/car-glass-protective-polish-200ml-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic wall thickness gauge CT-4041</title>
		<link>http://www.ireland.adsad.net/merchandise/tools-merchandise/ultrasonic-wall-thickness-gauge-ct-4041/</link>
		<comments>http://www.ireland.adsad.net/merchandise/tools-merchandise/ultrasonic-wall-thickness-gauge-ct-4041/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tools & equipment]]></category>

		<guid isPermaLink="false">http://www.ireland.adsad.net/?p=8134</guid>
		<description><![CDATA[FEATURES * Used the exclusive Micro-computer LSI circuit and crystal time base to offer high accuracy measurement . * With high power of emission and broad band of receiving sensitivity, the gauge can match probes of different frequencies. That makes it easy to measure the rough surface, even cast iron. It is widely used in [...]]]></description>
			<content:encoded><![CDATA[<p> FEATURES<br />
* Used the exclusive Micro-computer LSI circuit and crystal time base to offer high accuracy measurement .<br />
* With  high   power of emission  and  broad  band of  receiving  sensitivity, the gauge can match  probes of different frequencies. That makes it easy to measure the rough surface, even cast iron. It is widely used in almost all kinds of industries.<br />
* Applicable to measure the thickness of many materials, e. g. Steel,  Cast iron, Aluminum, Red copper, Brass, Zinc, Quartz glass, Polyethylene, PVC, Gray cast iron, Nodular cast iron.</p>
<p>SPECIFICATIONS<br />
Display:      4 digits, 10 mm LCD<br />
Range:        1.0~200mm (45# steel )<br />
Resolution: 0.1 mm/0.001inch<br />
Accuracy:  ±(0.5%n+0.1）<br />
Sound velocity: 500 ~9000 m/s<br />
Power supply: 4&#215;1.5V AAA (UM-4) battery<br />
Operating condition:<br />
Temp. 0~40℃<br />
Humidity </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland.adsad.net/merchandise/tools-merchandise/ultrasonic-wall-thickness-gauge-ct-4041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface roughness tester CR-4032</title>
		<link>http://www.ireland.adsad.net/merchandise/tools-merchandise/surface-roughness-tester-cr-4032/</link>
		<comments>http://www.ireland.adsad.net/merchandise/tools-merchandise/surface-roughness-tester-cr-4032/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tools & equipment]]></category>

		<guid isPermaLink="false">http://www.ireland.adsad.net/?p=8133</guid>
		<description><![CDATA[1.FEATURES This instrument is compatible with four standards of ISO, DIN, ANSI and JIS and is widely used in production site to measure surface roughness of various machinery-processed parts, calculate corresponding parameters according to selected measuring conditions and clearly display all measurement parameters. When measuring the roughness of a surface, the sensor is placed on [...]]]></description>
			<content:encoded><![CDATA[<p>1.FEATURES<br />
This instrument is compatible with four standards of  ISO, DIN, ANSI and JIS and is widely used in production site to measure surface roughness of various machinery-processed parts, calculate corresponding parameters according to selected measuring conditions and clearly display all measurement parameters. When measuring the roughness of a surface, the<br />
sensor is placed on the surface and then uniformly slides along the surface by driving the mechanism inside the tester. The sensor gets the surface roughness by the sharp built-in probe. This roughness causes displacement of the probe which results in change of inductive amount of induction coils so as to generate<br />
analogue signal, which is in proportion to the surface roughness at output end of phase-sensitive rectifier. The exclusive DSP processes and calculates and then outputs the measurement results on LCD. </p>
<p>SPECIFICATIONS<br />
Display： 4 digits, 10 mm LCD, with blue backlight<br />
Parameters:  Ra, Rz, Rq, Rt<br />
Display Range<br />
           Ra, Rq:  0.025-16.00um/1.000-1600uinch<br />
           Rz, Rt:   0.020-160.0um/0.780-9999uinch<br />
Accuracy: Not more than ±10%<br />
Fluctuation of display value: Not more than 6%<br />
Sensor :<br />
         Test Principle: Inductance type<br />
         Radius of Probe Pin:       5um  (default) 2µm<br />
         Material of Probe Pin: Diamond<br />
         Measurement Force of Probe:<br />
                                 4mN(0.4gf)  for 5um stylus<br />
                                 0.75mN(0.075gf) for 2um stylus<br />
         Probe Angle: 90°<br />
         Vertical Radius of Guiding Head: 48mm<br />
Maximum driving stroke:  17.5mm/0.7inch<br />
Cutoff length (l): 0.25mm / 0.8mm / 2.5mm  optional<br />
Driving speed:<br />
         Vt=0.135mm/s    if sampling length = 0.25mm<br />
         Vt=0.5mm/s        if sampling length = 0.8mm<br />
         Vt=1mm/s           if sampling length = 2.5mm<br />
         Vt=1mm/s           if returning<br />
Profile digital filter<br />
         Filtered Profile:            RC<br />
         Filtered Profile:            PC-RC<br />
         Filtered Profile:            Gauss<br />
         Non-Filtered Profile:        D-P</p>
<p>Resolution :    0.001μm    if reading ＜10μm<br />
                         0.01μm    if 10μm≤reading＜100μm<br />
                         0.1μm    if reading ≥100μm<br />
Evaluation length <img src='http://www.ireland.adsad.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  1~5) cut-off optional<br />
Operating conditions: Humidity </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland.adsad.net/merchandise/tools-merchandise/surface-roughness-tester-cr-4032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable vibration meter,vibration analysis instrument CV-4061</title>
		<link>http://www.ireland.adsad.net/merchandise/tools-merchandise/portable-vibration-metervibration-analysis-instrument-cv-4061/</link>
		<comments>http://www.ireland.adsad.net/merchandise/tools-merchandise/portable-vibration-metervibration-analysis-instrument-cv-4061/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tools & equipment]]></category>

		<guid isPermaLink="false">http://www.ireland.adsad.net/?p=8132</guid>
		<description><![CDATA[FEATURES * In accordance with ISO 2954, used for periodic measurements, to detect out-of-balance, misalignment and other mechanical faults in rotating machines. * Specially designed for easy on site vibration measurement of all rotating machinery for quality control, commissioning, and predictive maintenance purposes. * Individual high quality accelerometer for accurate and repeatable measurements. * Bearing [...]]]></description>
			<content:encoded><![CDATA[<p>FEATURES<br />
* In accordance with ISO 2954, used for periodic measurements, to detect out-of-balance, misalignment and other mechanical faults in rotating machines.<br />
* Specially designed for easy on site vibration measurement of all rotating machinery for quality control, commissioning, and predictive maintenance purposes.<br />
* Individual high quality accelerometer for accurate and repeatable measurements.<br />
* Bearing condition monitoring function.</p>
<p>SPECIFICATIONS<br />
Display: 4 digits, 18 mm LCD<br />
Measured values and makers<br />
(units, 10,and  battery symbol)<br />
Transducer :<br />
Piezoelectric accelerometer<br />
Parameters measured:<br />
Velocity, Acceleration, and Displacement RPM and Frequency<br />
Measuring range :<br />
Velocity:<br />
0.01-20.00 cm/s2 true RMS<br />
0.000-16.00 inch/s2<br />
Acceleration:<br />
0.1-400.0m/s equivalent peak<br />
0.3-1312 ft/s<br />
Displacement :  0.001-4.000mm<br />
0.04-160.0 mil ,   equivalent pk-pk</p>
<p>RPM (r/min) :   60-99,990 r/min<br />
Readings should be multiplied by 10 if the display show &#8217;10&#8242;.<br />
Frequency:  1-20 kHz<br />
Frequency range for measuring<br />
Acceleration :<br />
10Hz. to 1kHz. In &#8217;1&#8242; mode<br />
10Hz. to 10kHz. In  &#8217;10&#8242;  mode  for bearing condition check<br />
Velocity : 10Hz. to 1kHz.<br />
Displacement : 10Hz. to 1kHz.<br />
Accuracy:  ±5%+2 digits<br />
Metric/ Imperial conversion<br />
PC interface:  RS232C<br />
Output: AC output 2.0V peak full scale (load resistance: above 10k)<br />
Power supply: 4&#215;1.5 AAA size (UM-4) batteries<br />
Power off : 2 modes<br />
Manual off at any time </p>
<p>Operating conditions:<br />
Temperature : 0-40 ℃<br />
Humidity : below 90% RH<br />
Accessories  included :<br />
Powerful rare earth magnet&#8230;1 pc.<br />
Accelerometer&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.1 pc.<br />
Stinger probe (Cone)&#8230;&#8230;&#8230;.1 pc.<br />
Stinger probe (Ball)&#8230;&#8230;&#8230;..1 pc.<br />
Carrying case&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..1 pc.<br />
Operation manual&#8230;&#8230;&#8230;&#8230;..1 pc.<br />
Optional accessories:<br />
Headphones for use as electronic stethoscope Cable and software for RS232C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland.adsad.net/merchandise/tools-merchandise/portable-vibration-metervibration-analysis-instrument-cv-4061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable leeb hardness tester CL-4051</title>
		<link>http://www.ireland.adsad.net/merchandise/tools-merchandise/portable-leeb-hardness-tester-cl-4051/</link>
		<comments>http://www.ireland.adsad.net/merchandise/tools-merchandise/portable-leeb-hardness-tester-cl-4051/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tools & equipment]]></category>

		<guid isPermaLink="false">http://www.ireland.adsad.net/?p=8131</guid>
		<description><![CDATA[Typical Applications * Die cavity of molds * Inspection of bearing and other mass produced parts on a production line * Failure analysis of pressure vessel, steam generator and other equipment * Inspection of installed machinery, permanent parts of assembled systems and heavy work pieces. * Testing surface of a small hollow space * Material [...]]]></description>
			<content:encoded><![CDATA[<p>Typical Applications<br />
*  Die cavity of molds<br />
*  Inspection of bearing and other mass produced parts on a production line<br />
*  Failure analysis of pressure vessel, steam generator and other equipment<br />
*  Inspection of installed machinery, permanent parts of assembled systems and heavy work pieces.<br />
*  Testing surface of a small hollow space<br />
*  Material identification in the warehouse of metallic materials<br />
*  Rapid testing in large range and multi-measuring areas for large-scale work piece<br />
1.2 Testing Features<br />
*  Palm size for narrow space.<br />
* Test at any angle, even upside down.<br />
* Direct display of hardness scales HRB, HRC, HV, HB, HS, HL.<br />
* Large memory could store 250 groups including single measured value, impact direction, material and      hardness scale etc.<br />
* User recalibration function allowed.<br />
* Can communicate with PC computer for statistics and printing by the optional cable.<br />
* Manual or automatic shut down.<br />
* Low battery indication.</p>
<p>Technical Specifications<br />
Display: 12.5mm LCD with back light<br />
Accuracy: Display error ±0.8% at LD=900<br />
Measuring range: 200-900L<br />
Conversion: HL-HRC-HRB-HB-HV-HSD<br />
Materials: 9 different common materials<br />
With RS232C interface<br />
Memory:250 data can be stored and re-readable<br />
Impact device: D Will handle the majority of hardness testing applications. Weight: 75g<br />
Power supply: 4&#215;1.5V AAA size battery<br />
Dimension: 146×65×36mm<br />
Weight: 130g (not including batteries)<br />
Storage temperature：-30℃～＋60℃;<br />
Relative humidity: ≤90％</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland.adsad.net/merchandise/tools-merchandise/portable-leeb-hardness-tester-cl-4051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coating thickenss gauge CC-4012</title>
		<link>http://www.ireland.adsad.net/merchandise/tools-merchandise/coating-thickenss-gauge-cc-4012/</link>
		<comments>http://www.ireland.adsad.net/merchandise/tools-merchandise/coating-thickenss-gauge-cc-4012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tools & equipment]]></category>

		<guid isPermaLink="false">http://www.ireland.adsad.net/?p=8130</guid>
		<description><![CDATA[FEATURES * It meets the standards of both ISO2178 and ISO-2361as well as DIN, ASTM and BS. Suitable for the laboratory and for use in harsh field conditions. * The F probes measure the thickness of non-magnetic materials (e.g. paint, plastic, porcelain enamel, copper, zinc, aluminium, chrome etc.) on magnetic materials (e.g. iron, nickle etc.) [...]]]></description>
			<content:encoded><![CDATA[<p> FEATURES<br />
  * It meets the standards of both ISO2178 and  ISO-2361as well as DIN, ASTM and BS. Suitable for the laboratory and for use in harsh field conditions.<br />
  * The F probes  measure the thickness of  non-magnetic materials (e.g.  paint, plastic, porcelain enamel,  copper, zinc, aluminium, chrome etc.) on magnetic materials  (e.g. iron, nickle etc.) . often used to measure the thickness of  galvanizing layer, lacquer layer, porcelain enamel layer, phosphide layer, copper tile, aluminium tile, some alloy tile, paper etc.</p>
<p>* The N probes measure the thickness of   non-magnetic coatings on non-magnetic metals. It is used on anodizing, varnish, paint, enamel, plastic coatings, powder, etc. applied to aluminum, brass, non-magnetic stainless steel, etc.</p>
<p>SPECIFICATIONS<br />
    Display：4 digits, 10 mm LCD<br />
    Range：   0~1000 um/0~40mil<br />
    Resolution：  0.1 um (0~99.9um)<br />
                          1 um (over 100um)<br />
    Accuracy：±1~3%n or 2.5 um or 0.1mil<br />
              (Whichever is the greater)<br />
    PC  interface: with RS-232C interface<br />
    RS-232C cable &amp; software:  not included<br />
    (The above  are optional accessories)<br />
    Power supply： 2&#215;1.5 AAA(UM-4)  battery<br />
    Operating condition: Temp. 0~40℃, Humidity </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland.adsad.net/merchandise/tools-merchandise/coating-thickenss-gauge-cc-4012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athy, 3 Bed House for Rent</title>
		<link>http://www.ireland.adsad.net/real-estate/all-real-estate/athy-3-bed-house-for-rent/</link>
		<comments>http://www.ireland.adsad.net/real-estate/all-real-estate/athy-3-bed-house-for-rent/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all real estate]]></category>

		<guid isPermaLink="false">http://www.ireland.adsad.net/?p=8123</guid>
		<description><![CDATA[Athy, 3 Bed House For Rent, New to Let, Fully Furnished, All Mod Cons, Pets Welcome. WILL ACCEPT SOCIAL WELFARE Ph:0868198905]]></description>
			<content:encoded><![CDATA[<p>Athy, 3 Bed House<br />
For Rent,<br />
New to Let, Fully Furnished,<br />
All Mod Cons, Pets Welcome.<br />
WILL ACCEPT SOCIAL WELFARE<br />
Ph:0868198905</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland.adsad.net/real-estate/all-real-estate/athy-3-bed-house-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional ecological polish and nano protect product for automobile interiors care.</title>
		<link>http://www.ireland.adsad.net/cars/auto-parts-accessories/professional-ecological-polish-and-nano-protect-product-for-automobile-interiors-care/</link>
		<comments>http://www.ireland.adsad.net/cars/auto-parts-accessories/professional-ecological-polish-and-nano-protect-product-for-automobile-interiors-care/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auto parts & accessories]]></category>

		<guid isPermaLink="false">http://www.ireland.adsad.net/?p=8086</guid>
		<description><![CDATA[All weather, eco smart car detailing and nano protect product for plastic, metal and rubber parts of the interiors of transport vehicles. Effective and eco-smart nanoprotect and polish product for car interiors, salons and dashboards cleans, protects, polishes and renews looks of plastic, metal and rubber elements. Factory nanoFormula sells Pro.Transport.Interior and other environmentally friendly [...]]]></description>
			<content:encoded><![CDATA[<p>All weather, eco smart car detailing and nano protect product for plastic, metal and rubber parts of the interiors of transport vehicles.<br />
Effective and eco-smart nanoprotect and polish product for car interiors, salons and dashboards cleans, protects, polishes and renews looks of plastic, metal and rubber elements. Factory nanoFormula sells Pro.Transport.Interior and other environmentally friendly products in internet shop. For wholesale purchases (1 pallet and more) contact with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland.adsad.net/cars/auto-parts-accessories/professional-ecological-polish-and-nano-protect-product-for-automobile-interiors-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 2 Well Fitness Club and Gym</title>
		<link>http://www.ireland.adsad.net/services/all-services/step-2-well-fitness-club-and-gym-2/</link>
		<comments>http://www.ireland.adsad.net/services/all-services/step-2-well-fitness-club-and-gym-2/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all services]]></category>

		<guid isPermaLink="false">http://www.ireland.adsad.net/?p=8087</guid>
		<description><![CDATA[Step 2 well fitness club. All types of exercises like dance, Aerobics, Stretching, Floor exercise, Weightloss, Bodyfitness Dietplan. for more information contact us on +91-9558822035 or mail us on step2well123@gmail.com jpr01ev2011mbg105]]></description>
			<content:encoded><![CDATA[<p>Step 2 well fitness club. All types of exercises like dance,<br />
		Aerobics, Stretching, Floor exercise, Weightloss, Bodyfitness<br />
		Dietplan. for more information contact us on +91-9558822035 or<br />
		mail us on step2well123@gmail.com jpr01ev2011mbg105</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ireland.adsad.net/services/all-services/step-2-well-fitness-club-and-gym-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

